Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New York

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
Last Updated - 10/4/2024
*The Delegate numbers are tentative until March 31, 2025
Yellow = late report
 Location
 Life
 Reinstated
 New Members
 Total New and Reinstated
 Cont 
 Total 
 Prior Year 
 Membership Precent 
 Members Gained 
 Inspection Received 
 Inspection Accepted 
 Community
Service 
 Trustee Reports
 IRS - 990
 Adjutant OTI
 Trustee OTI
 Trustee 2 OTI
 AllState Qualified
 Delegates
 1  2
 Due 9/30
 Due 12/31
 Due 3/31
 District 1 1 0 2 2 1458 1461 1799 81.2% 0
 107  Argonne-Marine Park Post 0 0 0 0 105 105 118 89% 0
 123  Ridgewood Post 0 0 0 0 54 54 58 93.1% 0
 150  Flanders Field Post 0 0 0 0 26 26 91 28.6% 0
 260  Prince-Wynn Post 0 0 0 0 48 48 53 90.6% 0
 536  Flushing Post 0 0 0 0 18 18 63 28.6% 0
 546  Corrigan-Kiernan Fighting 14th Infantry Post 0 0 0 0 174 174 184 94.6% 0
 551  Haspel Staab Post 1 0 2 2 56 59 59 100% 0
 885  Everett F. Herrel College Point Post 0 0 0 0 67 67 80 83.8% 0
 1896  Proctor-Hopson Post 0 0 0 0 151 151 187 80.7% 0
 2348  Long Island City Post 0 0 0 0 29 29 34 85.3% 0
 2565  Bernard J. Coleman Post 0 0 0 0 13 13 19 68.4% 0
 2813  John Vincent Daniels Jr. Post 0 0 0 0 63 63 74 85.1% 0
 2888  Fredrick G. Williams Post 0 0 0 0 17 17 19 89.5% 0
 3427  Queensboro Hill Post 0 0 0 0 31 31 41 75.6% 0
 4787  Whitestone Community Post 0 0 0 0 86 86 99 86.9% 0
 5195   Red Hook Memorial Post 0 0 0 0 28 28 42 66.7% 0
 5298  Col. Edward O. Gourdin Post 0 0 0 0 40 40 45 88.9% 0
 5806  P.F.C. John P. Czachor Post 0 0 0 0 35 35 50 70% 0
 6478  John F Prince Post 0 0 0 0 45 45 53 84.9% 0
 7096  Edward F. Lukoski Post 0 0 0 0 73 73 82 89% 0
 7173  Bay Ridge-Atene Post 0 0 0 0 119 119 143 83.2% 0
 7336  Sgt. Edward R. Miller Post 0 0 0 0 138 138 142 97.2% 0
 8540  P. F. C. John G. Mc Laughlin Post 0 0 0 0 42 42 63 66.7% 0
 District 2 10 5 12 17 3587 3614 4482 80.6% 0
 95  Bronx Post 0 0 0 0 39 39 51 76.5% 0
 161  Roosa-Fleming Post 0 0 2 2 126 128 144 88.9% 0
 170  Vail-Wolff Mc Kenna-Frye Post 1 0 0 0 107 108 158 68.4% 0
 200  James Daley Post 0 0 0 0 29 29 28 103.6% 1 0
 375  Empire Post 0 0 0 0 203 203 209 97.1% 0
 391  Gillen-Vinscotski Memorial Post 0 0 0 0 26 26 35 74.3% 0
 439  New Rochelle Post 0 0 0 0 16 16 25 64% 0
 528  Dorrence Brooks Post 0 0 0 0 32 32 32 100% 0
 596  Joseph J. Phillipp Sr. Post 0 0 0 0 41 41 42 97.6% 0
 666  Pvt Wm. B. Wilson Post 0 0 0 0 40 40 51 78.4% 0
 672  Brewster Post 0 0 0 0 88 88 92 95.7% 0
 686  Joseph C. Hassett Memorial Post 0 0 0 0 49 49 140 35% 0
 692  Dunlap Brothers Post 0 0 0 0 24 24 31 77.4% 0
 851  Clarkstown Memorial Post 0 0 0 0 61 61 64 95.3% 0
 973  John T. Kenney Post 0 0 0 0 61 61 67 91% 0
 1156  David Potts Jr Post 0 0 0 0 16 16 18 88.9% 0
 1161  Town of Newburgh Memorial Post 0 0 0 0 29 29 38 76.3% 0
 1374  Daniel J. O'Brien Post 0 0 0 0 62 62 72 86.1% 0
 1386  Joyce-Schirick Post 0 0 0 0 120 120 151 79.5% 0
 1455  Edgar S. Taylor Post 0 0 0 0 10 10 22 45.5% 0
 1574   Blazing Star Post 0 0 0 0 50 50 78 64.1% 0
 1615  Raymond W. Demeola Memorial Post 0 0 0 0 43 43 44 97.7% 0
 1666  Yonkers City Post 0 1 0 1 113 114 278 41% 0
 1708  Goshen Memorial Post 0 0 0 0 37 37 43 86% 0
 2064  Dusenberry-Flannery Post 0 0 0 0 90 90 106 84.9% 0
 2159   Sgt. Michael J. Labetti Post 0 0 0 0 81 81 97 83.5% 0
 2285  Lt. Col. Sam Di Rienzo Post 0 0 0 0 40 40 48 83.3% 0
 2362  James Harvey Hustis Post 0 0 0 0 15 15 30 50% 0
 2768  Accie Jeffress Post 0 0 0 0 13 13 15 86.7% 0
 2837   0 0 0 0 0 0 19 0% 0
 2946  Walden Memorial Post 0 0 0 0 36 36 38 94.7% 0
 3047  Curtis Seaman Read Post 0 0 0 0 18 18 26 69.2% 0
 3083  Lowerre Post 0 0 0 0 91 91 95 95.8% 0
 3175  Greenville Memorial Post 0 0 0 0 40 40 55 72.7% 0
 4662  Warwick Valley Post 0 0 0 0 38 38 49 77.6% 0
 4947  Edward M. Maier Memorial Post 0 0 0 0 28 28 34 82.4% 0
 5034  Saugerties Memorial Post 0 0 0 0 83 83 101 82.2% 0
 5086  John F Jordan Memorial Post 0 0 0 0 17 17 21 81% 0
 5090  Andersen-Lagno Post 0 0 0 0 35 35 46 76.1% 0
 5444  Harlem Valley Post 0 0 0 0 56 56 60 93.3% 0
 5463   0 0 0 0 0 0 26 0% 0
 5491  The Greater Mahopac Post 2 1 1 2 166 170 200 85% 0
 5492  Pine Bush Memorial Post 0 0 0 0 32 32 32 100% 0
 5497  The Town of Mount Hope Memorial Post 0 0 0 0 22 22 24 91.7% 0
 5499  Sgt. Andrew C. Brucher Memorial Post 0 0 0 0 51 51 61 83.6% 0
 5519  Pine Plains Memorial Post 1 0 0 0 14 15 16 93.8% 0
 5808  H. Russell Kenyon Post 0 0 0 0 37 37 37 100% 0
 5913  Victor L Bracone Post 0 0 0 0 45 45 60 75% 0
 6396  Aaron A. Lewis Post 0 0 0 0 86 86 88 97.7% 0
 6427  Tusten-Highland Lumberland Post 0 0 2 2 26 28 39 71.8% 0
 7172  North Shore Post 0 0 0 0 93 93 112 83% 0
 7241  Tri-States Naval Ship 0 0 0 0 59 59 71 83.1% 0
 7276  Allan Milk Memorial Post 0 0 0 0 28 28 33 84.8% 0
 7765  Red Hook VFW Post 7765 0 0 0 0 125 125 160 78.1% 0
 8328  Yorktown Heights VFW Post 8328 1 0 0 0 53 54 65 83.1% 0
 8645  Brannen-Van Den Berg Post 0 0 0 0 98 98 116 84.5% 0
 8691  Washingtonville Memorial Post 0 1 0 1 83 84 96 87.5% 0
 8858  Lake Region Memorial Post 0 0 0 0 67 67 84 79.8% 0
 8959  De Leo-Braunstein-Maier Post 0 0 0 0 13 13 16 81.2% 0
 9008  Millbrook Memorial Post 0 0 0 0 46 46 58 79.3% 0
 9215  Willis Polhemus Post 0 0 0 0 59 59 67 88.1% 0
 9255  Fitzpatrick-Chapman Post 0 0 0 0 23 23 25 92% 0
 9257  Sgt. Joseph J. Morrissey Post 0 1 0 1 34 35 47 74.5% 0
 9587  SSG Michael Ollis Post 3 0 1 1 139 143 155 92.3% 0
 10871  Stewart Field Angr Post 0 0 0 0 12 12 13 92.3% 0
 12033  SSGT Chris Engeldrum Post 2 1 6 7 73 82 73 112.3% 9 0
 District 3 12 2 24 26 2770 2808 3671 76.5% 0
 270  Frank Mead Eells Post 0 0 1 1 29 30 44 68.2% 0
 357  Schenectady Post 0 0 0 0 50 50 69 72.5% 0
 358  Ballston Spa Post 3 0 0 0 115 118 172 68.6% 0
 420  Gurtler Brothers 3 1 5 6 232 241 309 78% 0
 770  Sullivan-Teator Post 0 0 0 0 75 75 82 91.5% 0
 942  Glen-Mohawk Post 0 0 0 0 50 50 80 62.5% 0
 1206  Sergeant Elbert N. Patten Post 0 0 0 0 32 32 37 86.5% 0
 1314  Columbia County Post 0 0 0 0 30 30 41 73.2% 0
 1417  Morris Memorial Post 0 0 0 0 30 30 42 71.4% 0
 1498  Clifton Park- Halfmoon Memorial Post 1 0 0 0 108 109 121 90.1% 0
 1545  Sgt. James F. Carty D.S.C. Post 0 0 1 1 49 50 62 80.6% 0
 1653  John Falvey-Sullivan M. Fringi Post 0 0 0 0 43 43 66 65.2% 0
 1895  Hilderbrand-Davis Post 1 0 0 0 157 158 175 90.3% 0
 1938  Chester James Carknard Post 0 0 0 0 37 37 55 67.3% 0
 2161  Middleburgh Memorial Post 0 0 0 0 37 37 45 82.2% 0
 2475  Adirondack Post 0 0 0 0 97 97 170 57.1% 0
 3025  Lt. Perry Williams Post 0 0 1 1 27 28 32 87.5% 0
 3185  Bethlehem Memorial Post 0 0 0 0 49 49 74 66.2% 0
 3275  Mohawk Valley Earl Stock Memorial Post 0 1 1 2 89 91 133 68.4% 0
 4660  Mayfair-Glenville Post 0 0 0 0 28 28 36 77.8% 0
 4821  Haskell Brothers Post 0 0 0 0 21 21 31 67.7% 0
 5800  Waterford Memorial Post 0 0 0 0 31 31 35 88.6% 0
 5836  Hudson-Sacandaga Post 0 0 0 0 30 30 58 51.7% 0
 5933  Ghent Post 5933 0 0 0 0 48 48 75 64% 0
 6196  Queensbury Post 1 0 0 0 131 132 165 80% 0
 6340  Carner-Etman-Smith Post 0 0 0 0 26 26 26 100% 0
 6776  Sheehy-Palmer Post 0 0 0 0 52 52 85 61.2% 0
 7062  Boyd Hilton Post 0 0 0 0 70 70 95 73.7% 0
 7128  Sgt. Walter P. Eggleston Post 0 0 0 0 118 118 124 95.2% 0
 7291  Greenwich Post 1 0 3 3 84 88 97 90.7% 0
 7337  Castleton Memorial Post 0 0 0 0 28 28 46 60.9% 0
 7338  East Greenbush Post 0 0 0 0 57 57 64 89.1% 0
 7466  Sullivan-Jones Post 0 0 2 2 199 201 216 93.1% 0
 7552  Cadby-Shutts Post 2 0 0 0 41 43 36 119.4% 7 0
 7914  Corp. Ralph H. Arrandale Post 0 0 0 0 40 40 58 69% 0
 8162  Chandler-Young Post 0 0 1 1 52 53 57 93% 0
 8444  William F. Wigand Post 0 0 0 0 49 49 78 62.8% 0
 8690  John A. Baird Memorial Post 0 0 6 6 152 158 205 77.1% 0
 8692  Robert L. Weininger Memorial Post 0 0 2 2 106 108 173 62.4% 0
 9593  Stuyvesant Falls Memorial Post 0 0 1 1 53 54 81 66.7% 0
 9594  Unitas Memorial Post 0 0 0 0 18 18 21 85.7% 0
 District 4 10 2 15 17 1846 1873 2335 80.2% 0
 502  Ilion-Frankfort Veterans Memorial Post 1 0 0 0 60 61 78 78.2% 0
 600  Canastota Memorial Post 1 0 2 2 58 61 72 84.7% 0
 982  Remsen Memorial Post 0 0 0 0 58 58 77 75.3% 0
 1400  Barben-Jones Post 0 1 0 1 212 213 262 81.3% 0
 2246  Rome Post 2 0 3 3 222 227 255 89% 0
 2338  Sgt. George R. Pritchard Post 0 0 0 0 40 40 57 70.2% 0
 4612  S/Sgt. Steve Stefula Post 0 0 0 0 14 14 17 82.4% 0
 4915  Michael S. Pliseck Post 0 0 0 0 72 72 101 71.3% 0
 5344  South Jefferson County Memorial Post 0 0 0 0 73 73 90 81.1% 0
 5538  Harland J. Hennessey Post 0 0 0 0 110 110 146 75.3% 0
 6001  Douglas E Voss Yorkville Memorial Post 0 0 0 0 57 57 79 72.2% 0
 6530  Lt. Victor Giles Post 0 0 0 0 56 56 74 75.7% 0
 6811  Verona Post 0 0 2 2 51 53 56 94.6% 0
 6912  Lewis County Memorial Post 0 0 4 4 177 181 206 87.9% 0
 7220  Middleville Memorial Post 0 0 0 0 27 27 26 103.8% 1 0
 7227  Dionne Rumble Post 6 1 1 2 202 210 226 92.9% 0
 7393  Malsan-Jones Post 0 0 1 1 75 76 125 60.8% 0
 8259  Upton Memorial Post 0 0 1 1 47 48 83 57.8% 0
 8440  Bridgeport Memorial Post 0 0 1 1 85 86 99 86.9% 0
 8728  S/Sgt. John A. La Polla Post 0 0 0 0 14 14 31 45.2% 0
 9314  Old Forge Post 0 0 0 0 36 36 38 94.7% 0
 9591  Schilling-Burns-Young Post 0 0 0 0 100 100 137 73% 0
 District 5 9 2 14 16 3231 3256 3889 83.7% 0
 348  Salt City Post 0 0 0 0 17 17 21 81% 0
 369  Edick-Hamlink Post 0 0 1 1 230 231 280 82.5% 0
 478  Richard J Hoyt Post 0 0 0 0 128 128 148 86.5% 0
 524  Crystal City Post 3 2 1 3 432 438 440 99.5% 0
 569  Fulton Post 0 0 0 0 205 205 207 99% 0
 901  Rex Field Post 0 0 0 0 47 47 72 65.3% 0
 951  Liverpool Clay Post 951 Inc. 1 0 0 0 29 30 38 78.9% 0
 961  Finger Lakes Post 1 0 0 0 96 97 113 85.8% 0
 1371  Glenn A. Warner Post 0 0 0 0 228 228 244 93.4% 0
 1449  Major Ray H. Humphrey D. S. C. Post 0 0 1 1 64 65 83 78.3% 0
 1470  Webster-Hill-Conklin Post 0 0 1 1 140 141 159 88.7% 0
 1955  La Fayette Memorial Post 0 0 0 0 47 47 57 82.5% 0
 1975  Auburn Post 0 0 1 1 132 133 180 73.9% 0
 2250  Corp. Joseph J. Mooney Post 0 0 0 0 107 107 132 81.1% 0
 2332  Alfred & Henry Michalovic Post 0 0 0 0 28 28 32 87.5% 0
 2354  Tioughnioga Post 0 0 0 0 60 60 86 69.8% 0
 2782  Christy Rock Post 0 0 0 0 126 126 174 72.4% 0
 2893  Stanley B. Pennock Post 0 0 0 0 48 48 58 82.8% 0
 3146  Mattydale Post 0 0 0 0 96 96 135 71.1% 0
 3529  Afton Memorial Post 0 0 0 0 30 30 36 83.3% 0
 5494  Otisco Valley Memorial Post 0 0 0 0 10 10 10 100% 0
 5540  Phoenix Memorial Post 2 0 2 2 110 114 139 82% 0
 5885  Quattrini-Dehm Post 0 0 0 0 69 69 97 71.1% 0
 6083  Gordon W. Hoover and John J. Wantuck Post 0 0 2 2 38 40 56 71.4% 0
 7127  Clifford E. Galbraith Memorial Post 0 0 0 0 115 115 139 82.7% 0
 7289  Pulaski Memorial Post 0 0 0 0 50 50 65 76.9% 0
 7290  Edward - Wevers Post 0 0 0 0 78 78 88 88.6% 0
 7325  Trach-Auringer Post 1 0 2 2 82 85 95 89.5% 0
 7872  Town of Manlius Memorial Post 0 0 0 0 21 21 29 72.4% 0
 8104  Waverly Memorial Post 0 0 0 0 68 68 90 75.6% 0
 8137  Thurston-Schramm-Reynolds Post 0 0 0 0 39 39 46 84.8% 0
 8139  Van Etten-Spencer Post 1 0 1 1 19 21 21 100% 0
 8534  Cable Trail Post 0 0 0 0 66 66 81 81.5% 0
 8664  Herbert D. Rossberg Post 0 0 0 0 18 18 31 58.1% 0
 8823  Hastings-Parish Memorial Post 0 0 0 0 65 65 72 90.3% 0
 9596  Simon-Parise Post 0 0 2 2 93 95 135 70.4% 0
 District 6 9 2 11 13 3284 3306 4150 79.7% 0
 53  John W Tiffany Post 1 0 0 0 139 140 246 56.9% 0
 205  Aurora Cazenovia Post 1 0 0 0 69 70 98 71.4% 0
 416  Amherst Township Post 0 0 0 0 86 86 100 86% 0
 517  Herbert E. Shero Post 0 0 1 1 38 39 57 68.4% 0
 557  Bemus Point Post 2 1 2 3 99 104 146 71.2% 0
 898  Col. John B. Weber Post 0 0 0 0 82 82 110 74.5% 0
 1017  John T. Murray Post 0 0 0 0 70 70 85 82.4% 0
 1419  Hamburg Township Post 1419 0 0 2 2 274 276 331 83.4% 0
 1619  Olean VFW Post 1619 0 0 0 0 61 61 86 70.9% 0
 2522  Pine Valley Memorial Post 0 0 0 0 32 32 43 74.4% 0
 2530  Frank B. Church Post 0 0 0 0 57 57 95 60% 0
 2721  Town of Cuba Memorial Post 0 0 0 0 95 95 124 76.6% 0
 2769  Ripley Memorial Post 0 0 0 0 21 21 33 63.6% 0
 3180  Newstead Memorial Post 0 0 0 0 36 36 54 66.7% 0
 5007  James J. Cruden Post 0 0 0 0 121 121 138 87.7% 0
 5260  Felton-Burns Post 0 0 1 1 60 61 95 64.2% 0
 5296  John F. Ahrens Post 0 0 0 0 106 106 161 65.8% 0
 5798  Evans Township Post 0 0 0 0 78 78 94 83% 0
 5861  Elma, Marilla, Wales - Rademacher Post 0 0 0 0 63 63 68 92.6% 0
 6247  Orchard Park Post 0 0 0 0 48 48 60 80% 0
 6251  Pvt. Leonard Post Jr. Post 0 0 0 0 211 211 245 86.1% 0
 6390  Sheridan Memorial Post 0 0 0 0 71 71 94 75.5% 0
 6472  Samuel Cimino Post 0 0 1 1 45 46 54 85.2% 0
 6533  Randolph Memorial Post 0 0 1 1 61 62 96 64.6% 0
 6764  William P. Jackway Post 0 0 1 1 69 70 88 79.5% 0
 7275  Lt. Col. Matt Urban Post 0 0 1 1 84 85 119 71.4% 0
 7545  Frontiersmen Post 0 0 1 1 281 282 310 91% 0
 7967  Alden Memorial Post 0 0 0 0 51 51 60 85% 0
 8113  West Seneca Post 0 0 0 0 53 53 69 76.8% 0
 8265  Eden Memorial Post 0 0 0 0 55 55 69 79.7% 0
 8647  Lake Chautauqua Memorial Post 2 1 0 1 206 209 211 99.1% 0
 8734  Little Valley Post 0 0 0 0 136 136 139 97.8% 0
 9249  Charles N. De Glopper Memorial Post 2 0 0 0 211 213 241 88.4% 0
 9487  Franklinville Post 1 0 0 0 115 116 131 88.5% 0
 District 7 0 0 3 3 1146 1149 1425 80.6% 0
 26  Kenneth B. Keating Post 0 0 0 0 33 33 50 66% 0
 202  Eastern Orleans Memorial Post 0 0 0 0 107 107 122 87.7% 0
 313  Lake Ontario Post 0 0 0 0 51 51 69 73.9% 0
 374  Hendershott-Manness Post 0 0 0 0 96 96 110 87.3% 0
 547  Lieut. Thomas Boyd & Sergt. Michael Parker Post 0 0 0 0 16 16 35 45.7% 0
 634  York Memorial Post 0 0 0 0 14 14 22 63.6% 0
 917  La Salle-Griffon Post 0 0 0 0 64 64 77 83.1% 0
 1483  Lincoln Post 0 0 0 0 87 87 110 79.1% 0
 1602  Veness-Strollo Post 0 0 0 0 119 119 146 81.5% 0
 2535  Lockport Post 0 0 1 1 151 152 168 90.5% 0
 4635  Strickland Post 0 0 0 0 31 31 40 77.5% 0
 4823  Warsaw Memorial Post 0 0 0 0 70 70 72 97.2% 0
 5005  Frederick Totten Post 0 0 0 0 50 50 54 92.6% 0
 5009  Perry Post 0 0 1 1 59 60 83 72.3% 0
 6239  Joseph M. Collins Memorial Post 0 0 0 0 54 54 70 77.1% 0
 6780  Frank J Casbolt Memorial Post 0 0 0 0 60 60 103 58.3% 0
 7487  Down River Post 0 0 1 1 50 51 52 98.1% 0
 8961  Duryea-Kleinhenz-Lathrop Post 0 0 0 0 25 25 31 80.6% 0
 10844  Caledonia Memorial Post 0 0 0 0 9 9 11 81.8% 0
 District 8 2 0 3 3 1594 1599 1883 84.9% 0
 16  Thomas F. Healy Post 0 0 0 0 87 87 89 97.8% 0
 44  Clifton Springs Memorial Post 0 0 0 0 40 40 41 97.6% 0
 412  Chili Memorial Post 1 0 0 0 68 69 78 88.5% 0
 745  Yates County VFW Post 745 0 0 0 0 58 58 68 85.3% 0
 947  Bud Hinman Post 0 0 0 0 42 42 54 77.8% 0
 1323  Lt. Cyrus Garnsey 3rd Post 0 0 0 0 28 28 38 73.7% 0
 2883  Arcadia Memorial Post 0 0 0 0 99 99 137 72.3% 0
 4658  Francis E. Hibbard Post 0 0 0 0 51 51 72 70.8% 0
 5092  Lyons Memorial Post 0 0 0 0 76 76 86 88.4% 0
 5465  Rice-Hallick Post 0 0 0 0 24 24 30 80% 0
 6105  Hilton-Parma Memorial Post 0 0 0 0 21 21 26 80.8% 0
 6200  Arthur G. Depew Memorial Post 0 0 1 1 59 60 72 83.3% 0
 6433  Waterloo Memorial Post 0 0 1 1 129 130 142 91.5% 0
 6703  Hamlin Post 0 0 0 0 98 98 117 83.8% 0
 6778  Palmyra Memorial Post 0 0 0 0 68 68 78 87.2% 0
 7414  Canandaigua Memorial Post 0 0 0 0 80 80 99 80.8% 0
 7417  Charles W. Hall Post 0 0 0 0 41 41 47 87.2% 0
 8495  Perinton Memorial Post 0 0 0 0 276 276 321 86% 0
 8649  Goodrich-Smith Post 0 0 0 0 52 52 67 77.6% 0
 8726  James R. Moore Memorial Post 1 0 1 1 51 53 58 91.4% 0
 9251  Pennington-Moye Post 0 0 0 0 49 49 56 87.5% 0
 9483  Ridge Webster Post 0 0 0 0 97 97 107 90.7% 0
 District 9 4 0 0 0 924 928 1206 76.9% 0
 125  Edward & Moses Wells Post 1 0 0 0 130 131 160 81.9% 0
 146  Fort Ticonderoga Post 0 0 0 0 23 23 38 60.5% 0
 309  Peru Memorial Post 0 0 0 0 62 62 72 86.1% 0
 362  Emory Whitney Memorial Post 0 0 0 0 13 13 19 68.4% 0
 1143  Earl J. Santimaw Post 0 0 0 0 92 92 133 69.2% 0
 1231  Post 1231 Edward C. Seymour Post 1 0 0 0 108 109 137 79.6% 0
 1418  The Great Chazy River Memorial Post 0 0 0 0 86 86 117 73.5% 0
 1505  Keeseville Memorial Post 1 0 0 0 58 59 77 76.6% 0
 2936  Ogdensburg Post 1 0 0 0 53 54 71 76.1% 0
 3120  Edmond-Bujold-Adirondack Post 0 0 0 0 84 84 132 63.6% 0
 3357  Albert A Gonyea Post 0 0 0 0 39 39 49 79.6% 0
 5802  Mineville Post 0 0 0 0 43 43 51 84.3% 0
 6338  Silas Wainwright Post 0 0 0 0 99 99 111 89.2% 0
 8793  Northern Lights Post 0 0 0 0 34 34 39 87.2% 0
 District 10 6 1 7 8 1362 1376 1752 78.5% 0
 120  Garden City Park Post 0 0 0 0 39 39 43 90.7% 0
 325  Garden City South - West Hempstead Post 0 0 0 0 10 10 13 76.9% 0
 347  James Erwin Donahue Post 0 0 0 0 56 56 64 87.5% 0
 455  Elmont Post 0 0 0 0 38 38 77 49.4% 0
 516  Corp. George Benkert Jr. Post 0 0 0 0 62 62 73 84.9% 0
 1310  Merrick-Freeport Henry Theodore Mohr Post 0 0 1 1 38 39 47 83% 0
 1384  Lieutenant John F. O Grady Post 0 1 0 1 153 154 184 83.7% 0
 1582  Pfc John J. Oliveri Post 0 0 0 0 72 72 92 78.3% 0
 1688  Corp. Theodore G. Nier Post 0 0 0 0 10 10 21 47.6% 0
 1790  Joseph V. Marando Jr. Post 3 0 0 0 78 81 130 62.3% 0
 1819  Henderson-Marino Post 0 0 0 0 54 54 69 78.3% 0
 2307  Howard-Lathrop Post 0 0 0 0 43 43 55 78.2% 0
 2718  Frank P. Curry Jr. Post 0 0 0 0 32 32 42 76.2% 0
 2736  East Meadow Post 0 0 0 0 46 46 52 88.5% 0
 2770  Vigilant Post 0 0 0 0 30 30 44 68.2% 0
 3350  Robert F. Garrison Post 3 0 1 1 108 112 130 86.2% 0
 4987  Butehorn Brothers Post 0 0 0 0 23 23 26 88.5% 0
 5199  Sgt. John A. Kissell Post 0 0 0 0 48 48 53 90.6% 0
 5253  Albertson Post 0 0 0 0 87 87 99 87.9% 0
 5942  Plainview Post 0 0 1 1 26 27 31 87.1% 0
 6394  Gus Scutari Syosset 0 0 0 0 41 41 54 75.9% 0
 7277  Massapequa Post 0 0 0 0 76 76 95 80% 0
 7763  Sgt. Peter F. Colleran Jr. Post 0 0 0 0 64 64 71 90.1% 0
 9592  Levittown-Island Trees Post 0 0 4 4 128 132 187 70.6% 0
 District 11 12 0 26 26 1980 2018 2504 80.6% 0
 361  Wyandanch Memorial Post 0 0 0 0 34 34 38 89.5% 0
 395  Sgt. John W. Cooke Post 0 0 0 0 40 40 47 85.1% 0
 400  Sgt. Santora - Ssgt. Bonacasa Memorial Post 0 0 0 0 35 35 47 74.5% 0
 414  Victory Post 0 0 0 0 65 65 86 75.6% 0
 433  Sayville Post 0 0 0 0 65 65 77 84.4% 0
 550  Everit Albert Herter Post 0 0 0 0 60 60 63 95.2% 0
 1469  Nathan Hale Post 1 0 0 0 234 235 250 94% 0
 2476  Van Rensselaer Skidmore Post 0 0 0 0 68 68 91 74.7% 0
 2912  Martin A. Kessler Post 0 0 0 0 68 68 72 94.4% 0
 2913  The Jayne-Lattin Post 0 0 0 0 82 82 164 50% 0
 2937  SSG Keith Bishop VFW 3 0 6 6 52 61 86 70.9% 0
 3054  East Setauket Post 0 0 0 0 73 73 73 100% 0
 4927  Tordik-Diederich-Duffield Post 1 0 0 0 168 169 204 82.8% 0
 5348  Edward K. Peisker Post 0 0 0 0 36 36 44 81.8% 0
 5350  Dayton-Soehike-Ohlhorst Post 6 0 11 11 345 362 408 88.7% 0
 5796  Nissequogue Post 0 0 0 0 47 47 63 74.6% 0
 6249  Fischer-Hewins Post 0 0 5 5 111 116 195 59.5% 0
 6431  Lt Robert R Dolney Memorial Post 0 0 0 0 41 41 47 87.2% 0
 7009  The Dunes Post 0 0 0 0 18 18 18 100% 0
 7223  Sgt. John J. Kreyer & Pvt. Edward V. Asip Post 0 0 1 1 39 40 48 83.3% 0
 7279  Wade-Burns Post 1 0 0 0 71 72 95 75.8% 0
 8300  South Country Veterans Inc 0 0 1 1 28 29 33 87.9% 0
 9082  Sag Harbor Post 0 0 1 1 33 34 47 72.3% 0
 9263  Elwood-Commack Memorial Post 0 0 1 1 67 68 86 79.1% 0
 9486  William Francis Taylor Post 0 0 0 0 51 51 68 75% 0
 10870  Smithtown Post 0 0 0 0 22 22 22 100% 0
 12144  Col. Francis S. Midura Post 0 0 0 0 27 27 32 84.4% 0
 15033  Members At Large 9 4 41 45 4971 5025 6996 71.8%
 Department Total 84 18 158 176 28153 28413 36092 78.7%


testing